Coverage report: 96%
Files Functions Classes
coverage.py v7.13.4, created at 2026-03-05 02:13 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| / home / cdot / bussinFR / webservices / __init__.py | (no class) | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | busStopServiceResponseClass | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | get_bus_stops.stopsTable | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | vehicleServiceResponseClass | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | get_vehicles.vehiclesTable | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | tripServiceResponseClass | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | get_trips.tripsTable | 0 | 0 | 0 | 100% | ||
| / home / cdot / bussinFR / webservices / bussinAPIs.py | (no class) | 159 | 7 | 0 | 96% | ||
| Total | 159 | 7 | 0 | 96% |
No items found using the specified filter.