Coverage report: 96%
Files Functions Classes
coverage.py v7.13.4, created at 2026-03-05 03:12 +0000
| File | function | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| / home / rtd / bussinFR / webservices / __init__.py | (no function) | 0 | 0 | 0 | 100% | ||
| / home / rtd / bussinFR / webservices / bussinAPIs.py | waitOnFile | 3 | 1 | 0 | 67% | ||
| / home / rtd / bussinFR / webservices / bussinAPIs.py | get_bus_stops | 35 | 0 | 0 | 100% | ||
| / home / rtd / bussinFR / webservices / bussinAPIs.py | get_vehicles | 45 | 0 | 0 | 100% | ||
| / home / rtd / bussinFR / webservices / bussinAPIs.py | get_trips | 33 | 3 | 0 | 91% | ||
| / home / rtd / bussinFR / webservices / bussinAPIs.py | (no function) | 43 | 3 | 0 | 93% | ||
| Total | 159 | 7 | 0 | 96% |
No items found using the specified filter.